A one day workshop at the SenSys'2006 conference
Location of workshop changed (not the same as main SenSys conference):
The two SenSys workshops will be held at the National Center for Atmospheric Research's (NCAR) Mesa Lab at:
1850 Table Mesa Drive
Boulder, Colorado 80305
(See #2 on the map. All conference destinations are listed here.)
Information about parking and the bus shuttles (between hotels and workshop venue) is given here.
The global use of mobile phones on a scale never seen before enables the development of new types of application scenarios. Furthermore, a mobile device centric approach to large-scale sensor networks provides a challenging platform for research purposes. Additionally, connecting sensor networks to the Internet creates endless opportunities for applications and services, new emerging models of operation.
The workshop aims to address these aspects, beside traditional sensor network topics such as power management, communication issues, topology management, distributed architectures, peer-to-peer scenarios, etc. Demonstrations and initial ideas are welcome as well.
Original, short or position papers (max 5 page), presenting results on both theoretical and practical aspects of large-scale mobile device centric sensor networks are expected. We are particularly interested in prototype descriptions, reports from on-going trials and demonstrations, real-life deployments. Live or videod demos are encouraged.
Topics of interest include but are not limited to:
Henry Tirri, Nokia Research Center, Helsinki, Finland
Barbara Heikkinen, Nokia Research Center, Helsinki, Finland
Boda Péter, Nokia Research Center, Helsinki, Finland
Joe Paradiso, MIT Media Laboratory, Cambridge, MA, USA
Deborah Estrin, UCLA, Los Angeles, CA, USA
Gaetano Borriello, University of Washington, Seattle, WA, USA
Philippe Bonnet, University of Copenhagen, Copenhagen, Denmark
Sam Madden, MIT CSAIL, Cambridge, USA
Jukka Salminen, Nokia Research Center, Helsinki, Finland
Dirk Trossen, Nokia Research Center, Helsinki, Finland
Mika Klementtinen, Nokia Research Center, Helsinki, Finland
| 8:30-9:00am | Registration | |||
| 9:00-9:05am | Welcome | |||
| Position papers (20 min each followed by a 15 minutes discussion) | ||||
| 9:05-10:00am | Participatory sensing | J. Burke, D. Estrin, M. Hansen, A. Parker, N. Ramanathan, S. Reddy, M. B. Srivastava (UCLA) | ||
| MetroSense Project: People-Centric Sensing at Scale | Shane B. Eisenman, Gahng-Seop Ahn (Columbia University), Nicholas D. Lane, Emiliano Miluzzo, Ronald A. Peterson, Andrew T. Campbell (Dartmouth College) | |||
| Short papers (15 min each, discussion in the end of the session) | ||||
| 10:00am-12:00pm | Relevance Metrics for Coverage Extension Using Community Collected Cell-Phone Camera Imagery | Aman Kansal, Lin Xiao, Feng Zhao (Microsoft Research) | ||
| Challenges in Building a Portal for Sensors World-Wide | Nath Suman, Liu Jie, Zhao Feng (Microsoft Research) | |||
| (10:30-11:00am | Coffee break | |||
| Indoor Positioning with a WLAN Access Point List on a Mobile Device | Marion Hermersdorf (Nokia Research Center) | |||
| Discussion | ||||
| 12:00-1:45pm | Lunch | |||
| Panel | ||||
| 1:45-2:45pm | Panel: "Grand challanges of mobile device-centric wireless sensor networks" | Participants: tba | ||
| Short Papers (15 min each) | ||||
| 2:45-4:45pm | Sensing in Rich Bluetooth Environments | Marion Hermersdorf, Heli Nyholm, Jukka Salminen, Henry Tirri (Nokia Research Center), Jukka Perkiö, Ville Tuulos (Helsinki Institute for Information Technology) | ||
| Hash-based Secure Sensor Network Programming Method without Public Key Cryptography | Lee Sokjoon, Kim Howon, Kyoil Chung (Electronics and Telecommunications Research Institute, S. Korea) | |||
| Designing Energy-Efficient Wireless Sensor Networks with Mobile Sinks | Chen Canfeng, Ma Jian (Nokia Research Center), Yu Ke (Beijing University of Posts and Telecommunications) | |||
| (3:30-4:00pm | Coffee break) | |||
| Locality Helps Sleep Scheduling | Jukka Suomela (University of Helsinki) | |||
| The Case for Mobile Devices in Environmental Observing systems | Sameer Tilak, Kenneth Chiu, Gregory Quinn, Tony Fountain, Chaitan Baru (UC San Diego) | |||
| SensorPlanet update: the first islands | Boda Péter Pál (Nokia Research Center) | |||
| 4:45-6:00pm | Discussions, Follow-up, Closing the Workshop | |||
Please mail to peter dot boda at nokia dot com with subject WSW2006.